This DY-03 model is positioned as a flexible sofa-side and recliner workstation. The single-column pneumatic system raises the desktop from low lounge use to standing height, while the wide stationary base supports a clean, stable format without visible casters or power cables.
Low-profile base is suitable for placement near sofas and lounge seating where clearance allows.
Gas-assisted lever adjustment provides a simple seated-to-standing transition.
Two work surfaces separate the main laptop area from smaller accessories.
Wood-grain and black finish coordinates with popular living-room furniture.
Useful for distributors building recliner accessories, compact furniture and aging-in-place ranges.
| 1. Model Number | DY-03 |
|---|---|
| 2. Product Keyword | Pneumatic sofa laptop table |
| 3. Main Purpose | Sofa-side laptop, reading and writing surface |
| 4. Lift Mechanism | Gas-assisted pneumatic lift |
| 5. Electric Components | No motor required |
| 6. Pedestal Count | One |
| 7. Adjustment Handle | Lever below the main worktop |
| 8. Height Movement | Stepless manual positioning |
| 9. Height Range | Approximately 470–1080 mm |
| 10. Primary Top Width | Approximately 490 mm |
| 11. Primary Top Depth | Approximately 400 mm |
| 12. Primary Top Shape | Rectangular with rounded front corners |
| 13. Secondary Top Length | Approximately 400 mm |
| 14. Secondary Top Depth | Approximately 210 mm |
| 15. Secondary Top Thickness | Approximately 15 mm |
| 16. Base Length | Approximately 690 mm |
| 17. Base Width | Approximately 390 mm |
| 18. Foot Tube Reference | Approximately 30 mm as illustrated |
| 19. Worktop Material | Engineered wood panel |
| 20. Frame Material | Steel |
| 21. Worktop Finish | Walnut-look wood grain |
| 22. Frame Finish | Black coated appearance |
| 23. Color Combination | Brown wood grain with black metal |
| 24. Edge Design | Smooth softened front corners |
| 25. Surface Layout | Main laptop top plus side accessory shelf |
| 26. Base Profile | Low and wide stationary foot structure |
| 27. Stability Design | Long base footprint with reinforced column bracket |
| 28. Wheel Configuration | No casters shown |
| 29. Sofa Use | Side workstation beside common sofas |
| 30. Recliner Use | Reading, device and snack surface |
| 31. Lounge-Chair Use | Suitable for home and hospitality seating areas |
| 32. Standing Use | Upper adjustment range supports standing tasks |
| 33. Laptop Application | Remote work and browsing |
| 34. Tablet Application | Video viewing, reading and calls |
| 35. Book Application | Reading and note-taking |
| 36. Living-Room Application | Home lounge and family rooms |
| 37. Senior Application | Chair-side surface for aging-in-place environments |
| 38. Apartment Application | Compact workstation for small homes |
| 39. Assembly Form | Knock-down shipping design |
| 40. Maintenance Method | Routine soft-cloth cleaning |
| 41. Cable Routing | Flexible open-edge cable path |
| 42. Floor-Space Benefit | Compact 690 × 390 mm footprint |
| 43. OEM Branding | Available for discussion with bulk programs |
| 44. Finish Customization | Subject to quantity and order confirmation |
| 45. Packaging Customization | Private-label carton artwork by agreement |
| 46. Trade Buyer | Furniture importers, wholesalers and recliner distributors |
| 47. Retail Channel | Living-room accessories and compact furniture |
| 48. Inspection Requirement | Confirmed against the final purchase specification |
Market the DY-03 as a sofa-side ergonomic accessory for living rooms, recliners and compact apartments. Its wide lift range also supports users who alternate between seated leisure and short standing work sessions.
Importers and larger distributors may discuss private labeling, surface décor, carton design, assembly material, inspection criteria and shipment planning for retail or project programs.



